Fortifying Boundaries: Palisade Fencing for Unmatched Security
Palisade fencing is known as a top-tier security solution predominant in European, Australian, and South African markets. It’s a vigorous fence that’s crafted in a powerful and long-lasting way to provide outstanding protection against climbing and cutting attempts.
Its commanding formation, limited footholds, and sturdy vertical steel pales make the fence a tough deterrent against unauthorized access, vandalism, and attacks. Besides, it can be employed as a practical alternative to high walls.
Palisade fencing is broadly used to meet myriad perimeter security needs, from general purposes to high-security demands. It’s commonly usable in distinct settings such as highways, airports, docks, schools, sports grounds, leisure facilities, and many more.
A: Height:1800 mm, 2100 mm, 2400 mm, 3000 mm
B: Width:2750 mm
C: Pale Type:W-profile, D-profile and angle steel
D: Pale Top:square top, triple pointed top, single pointed top, round top, round & notch top, etc.
E: Pale Thickness:1.5 mm, 2.0 mm, 2.5 mm, 3.0 mm, 3.5 mm
F: Horizontal Rail:angle steel (40 mm × 40 mm × 4 mm, 50 mm × 50 mm × 5 mm, 50 mm × 50 mm × 6 mm)
G: Post:square post (60 mm × 60 mm, 80 mm × 80 mm, 100 × 100 mm); I post (100 × 55 mm)
H: Connection:fish plate (40 mm × 8 mm × 150 mm)
Panel Size | W-Section Pale: 70 mm | Horizontal Rail | Post | |||
---|---|---|---|---|---|---|
Height | Width | Pale thickness | Qty: Pale | Angle Steel | Square Post | I Post |
1.8 m | 2.75 m | 2/2.5/3 mm | 17 pcs | 40 × 40 × 4 mm, 50× 50 × 6 mm | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm | 100 × 55 mm |
2.1 m | 2.75 m | 2/2.5/3 mm | 17 pcs | |||
2.4 m | 2.75 m | 2/2.5/3 mm | 17 pcs | |||
3.0 m | 2.75 m | 2/2.5/3/3.5 mm | 17 pcs | |||
W-section Pale: 62 mm | ||||||
1.8 m | 2.75 m | 1.5/2/2.5 mm | 17 pcs | 40 × 40 × 4 mm, 50× 50 × 6 mm | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm | 100 × 55 mm |
2.1 m | 2.75 m | 1.5/2/2.5 mm | 17 pcs | |||
2.4 m | 2.75 m | 1.5/2/2.5 mm | 17 pcs | |||
3.0 m | 2.75 m | 1.5/2/2.5 mm | 17 pcs |
Panel Size | D-Section Pale: 65 mm | Horizontal Rail | Post | |||
---|---|---|---|---|---|---|
Height | Width | Pale thickness | Qty: Pale | Angle Steel | Square Post | I Post |
1.8 m | 2.75 m | 1.5/2/2.5/3 mm | 17 pcs | 40 × 40 × 4 mm, 50× 50 × 5 mm | 60 × 60 mm, 80 × 80 mm, 100 × 100 mm | 100 × 55 mm |
2.1 m | 2.75 m | 1.5/2/2.5/3 mm | 17 pcs | |||
2.4 m | 2.75 m | 1.5/2/2.5/3 mm | 17 pcs | |||
3.0 m | 2.75 m | 1.5/2/2.5/3 mm | 17 pcs |
Notes:
Wanting more information about Fence? Contact us now! Tell us your need and we will contact with you within 24 hours.