Mighty and Cost-Effective: Securing the Wild with Fixed Knot Fence
The fixed knot fence is analogous to the hinge joint field fence and offers a woven wire mesh design that employs high-strength carbon steel wire. This mighty fence contains a solid lock structure and is ideal for covering wild areas to shield deer, horses, cows, sheep, goats, and other livestock, broadly used for prairies and farms.
Thanks to its sturdy fabric, this field fence comes with speedy installation with fewer posts. In other words, the fence is usable with lowered costs and negligible maintenance compared to alternative wire fences.
Item | Horizontal Wire Number | Inside Wire Gauge | Top & Bottom Wire Gauge | Stay Spacing | Fence Height |
---|---|---|---|---|---|
FKF-1 | 23 | 12.5 | 10.5 | 3″, 6″ or 12″ | 120″ |
FKF-2 | 20 | 12.5 | 10.5 | 3″, 6″ or 12″ | 96″ |
FKF-3 | 17 | 12.5 | 10.5 | 3″, 6″ or 12″ | 75″ |
FKF-4 | 15 | 12.5 | 10.5 | 3″, 6″ or 12″ | 61″ |
FKF-5 | 13 | 12.5 | 10.5 | 3″, 6″ or 12″ | 74″ |
FKF-6 | 13 | 12.5 | 12.5 | 3″, 6″ or 12″ | 48″ |
FKF-7 | 9 | 12.5 | 12.5 | 3″, 6″ or 12″ | 49″ |
FKF-8 | 16 | 12.5 | 12.5 | 3″, 6″ or 12″ | 90″ |
FKF-9 | 14 | 12.5 | 12.5 | 3″, 6″ or 12″ | 78″ |
FKF-10 | 10 | 12.5 | 12.5 | 3″, 6″ or 12″ | 47″ |
FKF-11 | 17 | 12.5 | 12.5 | 3″, 6″ or 12″ | 74″ |
FKF-12 | 13 | 12.5 | 12.5 | 3″, 6″ or 12″ | 74″ |
FKF-13 | 11 | 12.5 | 12.5 | 3″, 6″ or 12″ | 60″ |
FKF-14 | 8 | 12.5 | 12.5 | 3″, 6″ or 12″ | 36″ |
FKF-15 | 8 | 12.5 | 12.5 | 3″, 6″ or 12″ | 31″ |
FKF-16 | 7 | 12.5 | 12.5 | 3″, 6″ or 12″ | 36″ |
Wanting more information about Fence? Contact us now! Tell us your need and we will contact with you within 24 hours.